| Android | iphone |
| comes with 3.5mm headphone jack | no headphone jack |
| charger included | no charger included |
| can re-use existing cables | have to buy all sorts of new cables, charger and accessories (bluetooth headset or earbuds) |
| can extend storage with external SD card | can’t extend storage |
| Battery: 4000mAH typical | SE battery is 1800mAH (as determined by independent tests). apple does not disclose the battery capacity. |
| if you are a developer, you don’t have to pay anything to install your own apps on a device for your own personal use. | you have to pay $99 per year (cost of apple developer program) even if you just want to install your own apps for your own personal use and don’t want to distribute or publish them on the appstore |
| na | some of my wife’s contacts show up on my iphone even though we are not sharing any apple or google id (security vulnerability) |
For more thorough comparison factor in the price point and compare specs of two devices at same price point